Pricing Policy : Madrid
All prices listed below includes VAT (21%), unless specified, and are valid starting from 16h September 2020.
| Concept | Price |
|---|---|
| Registration | |
| Subscription fee | 9 € |
| Model C-0 and Berlingo Electric | |
| Price per minute | 0,31€/min |
| Price per minute – business account | 0,31€/min |
| Unlock Fee – Berlingo Electric vehicle model | 1€/trip |
| Unlock Fee – C-0 Electric vehicle model | 0,50€/trip |
| Price per Km after the first 50km | 0,29€/km |
| Daily fee (from 3rd hour with the same vehicle) | 49 € |
| Daily fee (from 3rd hour with the same vehicle) – business account | 49€ |
| Charge in case of lost key | 75€ |
| Model E-208 | |
| Price per minute | 0,31€/min |
| Unlock Fee | 0,50€/trip |
| Price per minute – business account | 0,31€/min |
| Price per Km after the first 125km | 0,31€/km |
| Daily fee both company and private accounts– from Mon (from 00:00) till Saturday (till 23:59), (from 3rd hour) | 60€ |
| Daily fee (both company and private accounts– from Sunday (from 00:00 till 23:59), (from 3rd hour) | 49€ |
| Charge in case of lost key | 250€ |
| General Charges | |
| Booking time (20 minutos) | free |
| Charge for booking expiration | 0,99€ |
| Passing on third party fees, invoices or tickets | according to amount |
| Passing on Municipal towing fee (plus charge of “Charge for picking up at Municipal garage”) | according to amount (+VAT) |
| Charge for picking up vehicles at Municipal Towing service garage | 35 € |
| Administrative charge on fines | 20 € |
| Towing service charge in case of battery under minimum (1 section) inside M-40 | 45 € |
| Towing service charge in case of battery under minimum (1 section) outside M-40 | 75 € |
| Minimum Battery level charge | 30 € |
| Charge for unpaid invoices claim (debt >50€ for more than 90 days) | 11 € |
| Special service drive charge | 35 € |
| Charge for hold vehicle out of service in order to recover lost items (Max. 4 hours) | 40 € |
| Charge for smoking inside car | 40 € |
| Deductible in case of damages in the car fulfilling Terms & Conditions | According to damage Max. 700€ + IVA |
| Deductible waiver | 1,25 €/trip |
| Charge for handling of accidents due to customer fault | 35 € |
| Charge for not communicating accidents or not collaborating in providing necessary information as well as not presenting “Agreed statement of facts” | 50 € |
| Charge for allowing third parties to drive the car | 250 € |
| Charge for leaving a car window open | 50 € |
| Charge for parking in private or with barrier parking | 250 € |
| Loss or damage of children chair | 250€ |
| Charge for special cleaning due to a violation of the Terms & Conditions | 50 € |
| Charge for abandoning the vehicle outside the home area | 45 € |
| Charge for using emov service under the influence of alcohol y/o narcotic substances | 100€ |
| Unauthorised trips abroad | 250€ |
| Calls to call center | according to local tariff |
| Charge for breaching health and safety regulations | 100€ |
| Charge for not wearing face masks while using the service | 80€ |
